<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rihanna Chart Update</title>
	<atom:link href="http://thatgrapejuice.net/2007/06/rihanna-chart-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/</link>
	<description>Your #1 source for Urban Pop Culture News, Music Reviews, Celebrity Interviews, Downloads and much more. Come check us out...</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:45:33 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-959</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 10 Jun 2007 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-959</guid>
		<description>I THINK HER LACK OF SALES HAD TO DO WITH THE ALBUM LEAKING ON THE INTERNET 3 WEEKS BEFORE HER ALBUM DROPPED  .</description>
		<content:encoded><![CDATA[<p>I THINK HER LACK OF SALES HAD TO DO WITH THE ALBUM LEAKING ON THE INTERNET 3 WEEKS BEFORE HER ALBUM DROPPED  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-921</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jun 2007 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-921</guid>
		<description>A lot of y&#039;all act like the official sales for her 1st week have been posted.  This post just says that from first day sales, predictions are she wont be number one and will sell an approximate number.  That is going off one day. Suppose the majority of her fans and whoever else wants the album goes out this weekend or any other day of the week and buys the album? Then this post is just that, a prediction that may be wrong. The album definitely won&#039;t flop in my opinion.</description>
		<content:encoded><![CDATA[<p>A lot of y&#8217;all act like the official sales for her 1st week have been posted.  This post just says that from first day sales, predictions are she wont be number one and will sell an approximate number.  That is going off one day. Suppose the majority of her fans and whoever else wants the album goes out this weekend or any other day of the week and buys the album? Then this post is just that, a prediction that may be wrong. The album definitely won&#8217;t flop in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JadeLin</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-889</link>
		<dc:creator>JadeLin</dc:creator>
		<pubDate>Fri, 08 Jun 2007 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-889</guid>
		<description>Well her album was basically leaked onto the internet even before her album was even released. Either people could have already heard half the songs on the album already off the internet and decided not to buy the album since it was slightly alot more Pop. Different from her usual music works.. maybe she should have just stuck to her old material but i guess change is good..Here album really is okay, but its more Pop than R&amp;B. Hopefully her album will gain more sales in the following weeks</description>
		<content:encoded><![CDATA[<p>Well her album was basically leaked onto the internet even before her album was even released. Either people could have already heard half the songs on the album already off the internet and decided not to buy the album since it was slightly alot more Pop. Different from her usual music works.. maybe she should have just stuck to her old material but i guess change is good..Here album really is okay, but its more Pop than R&#038;B. Hopefully her album will gain more sales in the following weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-866</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-866</guid>
		<description>i do too. but the sales reflect different. i think she should go back to regea pop</description>
		<content:encoded><![CDATA[<p>i do too. but the sales reflect different. i think she should go back to regea pop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-867</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-867</guid>
		<description>i like riana but i like ciara better.</description>
		<content:encoded><![CDATA[<p>i like riana but i like ciara better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-864</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-864</guid>
		<description>i love ri ri</description>
		<content:encoded><![CDATA[<p>i love ri ri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-860</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-860</guid>
		<description>lol, mtv called her the reigning queen of rnb when she can&#039;t even compete in sales witht he real queens</description>
		<content:encoded><![CDATA[<p>lol, mtv called her the reigning queen of rnb when she can&#8217;t even compete in sales witht he real queens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-859</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-859</guid>
		<description>mtv must not mean shit now a days. rhianna&#039;s video is #1 on mtv and it has this in sales. same thing happened to hillary duff. &lt;br/&gt;&lt;br/&gt;i guess black artist should focus on BET more</description>
		<content:encoded><![CDATA[<p>mtv must not mean shit now a days. rhianna&#8217;s video is #1 on mtv and it has this in sales. same thing happened to hillary duff. </p>
<p>i guess black artist should focus on BET more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-858</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-858</guid>
		<description>wow, ciara did like 350 in the first week. i feel like rihanna gets more hype, considered more beautiful, gets mtv support more than ciara...yet ciara still outsells her. interesting</description>
		<content:encoded><![CDATA[<p>wow, ciara did like 350 in the first week. i feel like rihanna gets more hype, considered more beautiful, gets mtv support more than ciara&#8230;yet ciara still outsells her. interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comment-852</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jun 2007 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229#comment-852</guid>
		<description>It&#039;s only the first week I&#039;m sure she will improve I mean all of her albums have went platnium and I&#039;m sure this one will be no different.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only the first week I&#8217;m sure she will improve I mean all of her albums have went platnium and I&#8217;m sure this one will be no different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
