<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alicia Keys Tops UK Album Chart</title>
	<atom:link href="http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/</link>
	<description>Your #1 source for Urban Pop Culture News, Music Reviews, Celebrity Interviews, Downloads and much more. Come check us out...</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: KIM</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-80237</link>
		<dc:creator>KIM</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-80237</guid>
		<description>Congrats Alicia!!  U deserve it and I luv the album.  Can&#039;t wait til I see your concert in April.</description>
		<content:encoded><![CDATA[<p>Congrats Alicia!!  U deserve it and I luv the album.  Can&#8217;t wait til I see your concert in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MushyLove_1992</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-80019</link>
		<dc:creator>MushyLove_1992</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-80019</guid>
		<description>@Sasha

Good for Ms. Alicia and Sade. I just love their styles. Without a doubt one of a kind...</description>
		<content:encoded><![CDATA[<p>@Sasha</p>
<p>Good for Ms. Alicia and Sade. I just love their styles. Without a doubt one of a kind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79975</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79975</guid>
		<description>GRAMMYS 2011 

ALICIA  will be nominated in Female R&amp;B, R&amp;b Song, R&amp;B album, Rap/Sung Collabo, Rap Song, Record of the Year, Song of the Year(Empire state) - 7noms

SADE Female R&amp;B, R&amp;B song, R&amp;B album, Record,Song and Album of the Year 6 noms</description>
		<content:encoded><![CDATA[<p>GRAMMYS 2011 </p>
<p>ALICIA  will be nominated in Female R&amp;B, R&amp;b Song, R&amp;B album, Rap/Sung Collabo, Rap Song, Record of the Year, Song of the Year(Empire state) &#8211; 7noms</p>
<p>SADE Female R&amp;B, R&amp;B song, R&amp;B album, Record,Song and Album of the Year 6 noms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79974</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79974</guid>
		<description>@KOKO true artistry indeed and u never hear here talking about how successful she is. that Alicia reign just won let up. Cant wait till tomorrow ALL ABOUT SADE trent and Sam please do a constructive article on Sade next year I see Sade and Alicia owning the GRAMMYS</description>
		<content:encoded><![CDATA[<p>@KOKO true artistry indeed and u never hear here talking about how successful she is. that Alicia reign just won let up. Cant wait till tomorrow ALL ABOUT SADE trent and Sam please do a constructive article on Sade next year I see Sade and Alicia owning the GRAMMYS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koko</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79969</link>
		<dc:creator>koko</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79969</guid>
		<description>With her album being out 9 weeks, 8 of those were spent at # 1 on Billboard R&amp;B. She debuted at #1 then the next week went to #2 because of Mary J but the very next week went right back to #1 and stayed there for several weeks despite new releases. All of that is from only having two singles out.  Thats called true artistry.  Also the song she did with Alejandro Sanz &#039;Looking for Paradise&#039; spent nine weeks at #1 on the Latin Billboard Charts and of course duet with Jay Z spent 5 weeks at #1 on Billboard Hot 100 and Rap.  She is doing her thing and I am happy for her. The 3rd single whatever it is should only makes thing get better.</description>
		<content:encoded><![CDATA[<p>With her album being out 9 weeks, 8 of those were spent at # 1 on Billboard R&amp;B. She debuted at #1 then the next week went to #2 because of Mary J but the very next week went right back to #1 and stayed there for several weeks despite new releases. All of that is from only having two singles out.  Thats called true artistry.  Also the song she did with Alejandro Sanz &#8216;Looking for Paradise&#8217; spent nine weeks at #1 on the Latin Billboard Charts and of course duet with Jay Z spent 5 weeks at #1 on Billboard Hot 100 and Rap.  She is doing her thing and I am happy for her. The 3rd single whatever it is should only makes thing get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koko</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79965</link>
		<dc:creator>koko</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79965</guid>
		<description>Congrats to her, you can tell she is working on her performances and is doing great.  She definetely feels free this time around.</description>
		<content:encoded><![CDATA[<p>Congrats to her, you can tell she is working on her performances and is doing great.  She definetely feels free this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79956</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79956</guid>
		<description>that Alicia reign just wont let up</description>
		<content:encoded><![CDATA[<p>that Alicia reign just wont let up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MushyLove_1992</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79936</link>
		<dc:creator>MushyLove_1992</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79936</guid>
		<description>When your a great artist it shows. What can I say? Congrats Alicia! You deserve it...</description>
		<content:encoded><![CDATA[<p>When your a great artist it shows. What can I say? Congrats Alicia! You deserve it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley V.</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79923</link>
		<dc:creator>Ashley V.</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79923</guid>
		<description>Congratulaions to Alicia Keys. She is a favourite of mine. I&#039;m surprised this is her only UK no. 1 album so far. The previous albums were great. Maybe this speaks volumes of  the taste of the British public or a lack thereof.  I don&#039;t have the album, but I have heard it. I&#039;ll try to listen to it again so that it grows on me.</description>
		<content:encoded><![CDATA[<p>Congratulaions to Alicia Keys. She is a favourite of mine. I&#8217;m surprised this is her only UK no. 1 album so far. The previous albums were great. Maybe this speaks volumes of  the taste of the British public or a lack thereof.  I don&#8217;t have the album, but I have heard it. I&#8217;ll try to listen to it again so that it grows on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renae</title>
		<link>http://thatgrapejuice.net/2010/02/alicia-keys-tops-uk-album-chart/#comment-79902</link>
		<dc:creator>Renae</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://thatgrapejuice.net/?p=10328#comment-79902</guid>
		<description>CONGRATS!!! Haven&#039;t heard the album, only the 2 songs they play on the air.</description>
		<content:encoded><![CDATA[<p>CONGRATS!!! Haven&#8217;t heard the album, only the 2 songs they play on the air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 615/643 objects using memcached

Served from: thatgrapejuice.net @ 2012-02-13 23:58:23 -->
