<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>..::That Grape Juice // ThatGrapeJuice.net::.. &#124;&#124; Thirsty? &#187; Teedra Moses</title>
	<atom:link href="http://thatgrapejuice.net/category/teedra-moses/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatgrapejuice.net</link>
	<description>Your #1 source for Urban Pop Culture News, Music Reviews, Celebrity Interviews, Downloads and much more. Come check us out...</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:57:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jamie Foxx Performs &#8216;Blame It&#8217; On Ellen</title>
		<link>http://thatgrapejuice.net/2009/05/jamie-foxx-performs-blame-it-on-ellen/</link>
		<comments>http://thatgrapejuice.net/2009/05/jamie-foxx-performs-blame-it-on-ellen/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:29:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Teedra Moses]]></category>

		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=3084</guid>
		<description><![CDATA[
Jamie Foxx performed his current chart-topper &#8216;Blame It&#8217; on The Ellen Degeneres Show today. 

While the performance itself was kinda blah (and a lil&#8217; weird at times, with Jamie&#8217;s twirling around and running LOL), I&#8217;m loving the song. Evidently, many others do too; &#8216;Blame It&#8217; recently broke TLC&#8217;s record with &#8216;No Scrubs&#8217; for the longest period [...]]]></description>
		<wfw:commentRss>http://thatgrapejuice.net/2009/05/jamie-foxx-performs-blame-it-on-ellen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Of Dereon Ad</title>
		<link>http://thatgrapejuice.net/2007/07/new-house-of-dereon-ad/</link>
		<comments>http://thatgrapejuice.net/2007/07/new-house-of-dereon-ad/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 16:27:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Teedra Moses]]></category>

		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=408</guid>
		<description><![CDATA[ {Click to enlarge pic} 

Beyonce and Solange feature in the latest promo shoot for their (and their mother Tina&#8217;s) clothing line House of Dereon. Beyonce looks her usual curvacious self, but it&#8217;s Solange who stands out most to me. She really is coming into her own &#8211; she looks great. A small tidbit: I [...]]]></description>
		<wfw:commentRss>http://thatgrapejuice.net/2007/07/new-house-of-dereon-ad/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rihanna Chart Update</title>
		<link>http://thatgrapejuice.net/2007/06/rihanna-chart-update/</link>
		<comments>http://thatgrapejuice.net/2007/06/rihanna-chart-update/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 21:40:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Teedra Moses]]></category>

		<guid isPermaLink="false">http://thatgrapejuice.net/new/?p=229</guid>
		<description><![CDATA[It appears that even after the massive success of &#8216;Umbrella&#8217; and a huge promotional campaign, Rihanna&#8217;s latest LP &#8216;Good Girl Gone Bad&#8217; won&#8217;t be debuting at #1 on the Billboard 200. 

According to Hits Daily Double&#8217;s analysis of first day sales, Rihanna will vie for the #2 or #3 position with T-Pain &#8211; whose &#8216;Epiphany&#8217; [...]]]></description>
		<wfw:commentRss>http://thatgrapejuice.net/2007/06/rihanna-chart-update/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
