He’s the Pop heart throb with a string of smash hits to his name…Jason Derulo, the performer behind the critically acclaimed release ‘Tattoos.‘
Now, as if his ongoing relationship with Pop Princess Jordin Sparks wasn’t enough to paint a permanent smile on his face, the star has found himself rocking the Official Charts’ ‘Top 40 Biggest Selling Singles of 2013’ list.
How he fared on the British tally?
Find out below…
The Official Top 40 Biggest Selling Singles Of 2013 So Far
1 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL | POLYDOR |
2 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS | COLUMBIA LABEL GROUP |
3 | WAKE ME UP | AVICII | VIRGIN EMI |
4 | LET HER GO | PASSENGER | NETTWERK |
5 | LA LA LA | NAUGHTY BOY FT SAM SMITH | VIRGIN EMI |
6 | THRIFT SHOP | MACKLEMORE/RYAN LEWIS/WANZ | MACKLEMORE |
7 | JUST GIVE ME A REASON | PINK FT NATE RUESS | RCA LABEL GROUP |
8 | ROAR | KATY PERRY | VIRGIN EMI |
9 | MIRRORS | JUSTIN TIMBERLAKE | RCA LABEL GROUP |
10 | POMPEII | BASTILLE | VIRGIN EMI |
11 | WAITING ALL NIGHT | RUDIMENTAL FT ELLA EYRE | ATLANTIC RECORDS UK |
12 | COUNTING STARS | ONEREPUBLIC | POLYDOR |
13 | CAN’T HOLD US | MACKLEMORE/RYAN LEWIS/DALTON | MACKLEMORE |
14 | LOVE ME AGAIN | JOHN NEWMAN | ISLAND |
15 | WHEN I WAS YOUR MAN | BRUNO MARS | ATLANTIC RECORDS UK |
16 | I KNEW YOU WERE TROUBLE | TAYLOR SWIFT | VIRGIN EMI |
17 | SCREAM & SHOUT | WILL I AM FT BRITNEY SPEARS | POLYDOR |
18 | BURN | ELLIE GOULDING | POLYDOR |
19 | I LOVE IT | ICONA POP FT CHARLI XCX | ATLANTIC RECORDS UK |
20 | DEAR DARLIN’ | OLLY MURS | EPIC LABEL GROUP |
21 | HO HEY | LUMINEERS | DECCA |
22 | STAY | RIHANNA FT MIKKY EKKO | VIRGIN EMI |
23 | ONE WAY OR ANOTHER (TEENAGE KICKS) | ONE DIRECTION | RCA LABEL GROUP |
24 | SUMMERTIME SADNESS | LANA DEL REY VS CEDRIC GERVAIS | POLYDOR |
25 | I COULD BE THE ONE | AVICII VS NICKY ROMERO | VIRGIN EMI |
26 | WE CAN’T STOP | MILEY CYRUS | RCA LABEL GROUP |
27 | WHITE NOISE | DISCLOSURE FT ALUNAGEORGE | ISLAND |
28 | TALK DIRTY | JASON DERULO FT 2 CHAINZ | WARNER BROS |
29 | RADIOACTIVE | IMAGINE DRAGONS | POLYDOR |
30 | I NEED YOUR LOVE | CALVIN HARRIS/ELLIE GOULDING | COLUMBIA LABEL GROUP |
31 | BANG BANG | WILL I AM | POLYDOR |
32 | HOLD ON WE’RE GOING HOME | DRAKE FT MAJID JORDAN | ISLAND |
33 | NEED U (100 PERCENT) | DUKE DUMONT FT AME | MINISTRY OF SOUND |
34 | PLAY HARD | DAVID GUETTA FT NE-YO & AKON | PARLOPHONE |
35 | WHAT ABOUT US | SATURDAYS FT SEAN PAUL | POLYDOR |
36 | WILD | JESSIE J/BIG SEAN/D RASCAL | ISLAND |
37 | THE OTHER SIDE | JASON DERULO | WARNER BROS |
38 | DRINKING FROM THE BOTTLE | CALVIN HARRIS FT TINIE TEMPAH | COLUMBIA LABEL GROUP |
39 | IMPOSSIBLE | JAMES ARTHUR | RCA LABEL GROUP |
40 | HEY PORSCHE | NELLY | ISLAND |
DAMN!!…RIRI IS THE ONLY BLACK GURL ON THIS LIST…..SHES A BAD BISH….BUT I ASK THE QUESTION Y CAN THERE ONLY BE A ONE OR TWO BLACK GURLS DOING IT WORLDWIDE STAUS, BUT MULTIPLE WHITE CHICKS DOING IT BIG!…WHO WOULD HAVE THOUGHT A NON AMERICAN BLK GURL WOULD TAKE OVER THE WORLD #NAVY STAN!!
Is this UK or WorldWide????
How’d he rock the list and he’s number 37 ???
No Rita Ora???? lol
Where is Gaga or Chris Brown?
Where is Rita Ora?
What’s a Jason Derulo?
He’s number 37 Sam..
Are y’all blind or just stupid? Do y’all not see him at #28 or…?
Jason is so hot and is very talented he is a like silent successful star…
Check out “Dare” by new artist Marcel
http://youtu.be/UjNYIt2znVo
go riri…her and beyonce always remind me why i stan for them. how many black girls topped the bb hot 100 this year?who is about to have the biggest opening sales of an album by a female artist in like 3 days this year? who broke the record by having a number one album in over 102 countries including Nigeria?.. i love these two.
Sam please fix this site.. Who is RLS? your user details like your email keeps being desplayed on email section everytime i reply, sam pls fix this side..
LOOOOOOOOOOL SAM BEHAVE!!! HOLLERING!! RIH RIH KILLING IT
This post lacks information. The best selling singles… WHERE?
Anyway, in Jason´s case: does this make him any less of a flop? NO. How many copies did his album sell. Cos I still haven´t been able to knaow it. I know his previous one dold like 7,000 copies first week 🙂
And no shade. Cos he seems so nice.
I believe Roar is the youngest song in the top 20. Congrats to miss Charty Perry!
and #28
NOT SUMMERTIME SADNESS IN THE TOP 30? YESSSSSSS