Idris Elba‘s commercial pull intensifies with every passing movie the actor stars in.
How so?
Details on his prodigious new feat below…
Fronted by Elba and Ginnifer Goodwin, the movie has now generated a grand total of $1,023,784,195 since its unveiling on February 11th 2016.
That’s right. 1 billion dollars.
Built on the back of $150 million, the project was directed by Byron Howard and Rich Moore who enlisted Shakira to support the project by portraying the character Gazelle.
Peep the list of 2016’s Worldwide Grosses below…
1 | Captain America: Civil War | BV | $1,153.3 | $408.1 | 35.4% | $745.2 | 64.6% |
2 | Finding Dory | BV | $1,027.9 | $486.3 | 47.3% | $541.6 | 52.7% |
3 | Zootopia | BV | $1,023.8 | $341.3 | 33.3% | $682.5 | 66.7% |
4 | The Jungle Book (2016) | BV | $966.6 | $364.0 | 37.7% | $602.5 | 62.3% |
5 | Rogue One: A Star Wars Story | BV | $914.4 | $477.3 | 52.2% | $437.1 | 47.8% |
6 | The Secret Life of Pets | Uni. | $875.5 | $368.4 | 42.1% | $507.1 | 57.9% |
7 | Batman v Superman: Dawn of Justice | WB | $873.3 | $330.4 | 37.8% | $542.9 | 62.2% |
8 | Fantastic Beasts and Where To Find Them | WB | $794.9 | $229.2 | 28.8% | $565.7 | 71.2% |
9 | Deadpool | Fox | $783.1 | $363.1 | 46.4% | $420.0 | 53.6% |
10 | Suicide Squad | WB | $745.6 | $325.1 | 43.6% | $420.5 | 56.4% |
11 | Doctor Strange | BV | $658.9 | $230.9 | 35.0% | $427.9 | 65.0% |
12 | The Mermaid (Mei ren yu) | Sony | $553.8 | $3.2 | 0.6% | $550.6 | 99.4% |
13 | X-Men: Apocalypse | Fox | $543.9 | $155.4 | 28.6% | $388.5 | 71.4% |
14 | Kung Fu Panda 3 | Fox | $521.2 | $143.5 | 27.5% | $377.6 | 72.5% |
15 | Moana | BV | $450.1 | $225.4 | 50.1% | $224.7 | 49.9% |
16 | Warcraft | Uni. | $433.7 | $47.4 | 10.9% | $386.3 | 89.1% |
17 | Jason Bourne | Uni. | $415.5 | $162.4 | 39.1% | $253.1 | 60.9% |
18 | Ice Age: Collision Course | Fox | $408.3 | $64.1 | 15.7% | $344.3 | 84.3% |
19 | Independence Day: Resurgence | Fox | $389.7 | $103.1 | 26.5% | $286.5 | 73.5% |
20 | Monster Hunt | FR | $385.3 | $32.8k | 0.0% | $385.3 | 100.0% |
21 | Sing | Uni. | $356.9 | $213.4 | 59.8% | $143.5 | 40.2% |
22 | The Legend of Tarzan | WB | $356.7 | $126.6 | 35.5% | $230.1 | 64.5% |
23 | The Angry Birds Movie | Sony | $349.8 | $107.5 | 30.7% | $242.3 | 69.3% |
24 | Star Trek Beyond | Par. | $343.5 | $158.8 | 46.2% | $184.6 | 53.8% |
25 | Now You See Me 2 | LG/S | $334.9 | $65.1 | 19.4% | $269.8 | 80.6% |
26 | Trolls | Fox | $333.2 | $151.3 | 45.4% | $181.9 | 54.6% |
27 | The Conjuring 2 | WB (NL) | $320.3 | $102.5 | 32.0% | $217.8 | 68.0% |
28 | Alice Through the Looking Glass | BV | $299.5 | $77.0 | 25.7% | $222.4 | 74.3% |
29 | Miss Peregrine’s Home for Peculiar Children | Fox | $284.2 | $87.0 | 30.6% | $197.1 | 69.4% |
30 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $245.6 | $82.1 | 33.4% | $163.6 | 66.6% |
31 | Sully | WB | $234.8 | $125.0 | 53.2% | $109.8 | 46.8% |
32 | Ghostbusters (2016) | Sony | $229.1 | $128.4 | 56.0% | $100.8 | 44.0% |
33 | Inferno | Sony | $219.8 | $34.3 | 15.6% | $185.5 | 84.4% |
34 | Central Intelligence | WB (NL) | $217.0 | $127.4 | 58.7% | $89.5 | 41.3% |
35 | Bridget Jones’s Baby | Uni. | $212.0 | $24.3 | 11.4% | $187.7 | 88.6% |
36 | Me Before You | WB (NL) | $207.9 | $56.2 | 27.0% | $151.7 | 73.0% |
37 | London Has Fallen | Focus | $205.8 | $62.5 | 30.4% | $143.2 | 69.6% |
38 | The Monkey King 2 in 3D | CL | $193.7 | $710k | 0.4% | $193.0 | 99.6% |
55 | Passengers (2016) | Sony | $185.5 | $80.9 | 43.6% | $104.6 | 56.4% |
39 | Storks | WB | $180.4 | $72.6 | 40.2% | $107.8 | 59.8% |
40 | The BFG | BV | $179.6 | $55.5 | 30.9% | $124.1 | 69.1% |
41 | Bad Moms | STX | $179.4 | $113.3 | 63.1% | $66.1 | 36.9% |
42 | The Divergent Series: Allegiant | LG/S | $179.2 | $66.2 | 36.9% | $113.1 | 63.1% |
43 | The Girl on the Train (2016) | Uni. | $172.3 | $75.4 | 43.8% | $96.9 | 56.2% |
44 | The Huntsman: Winter’s War | Uni. | $165.0 | $48.4 | 29.3% | $116.6 | 70.7% |
45 | Jack Reacher: Never Go Back | Par. | $161.5 | $58.7 | 36.3% | $102.8 | 63.7% |
46 | The Magnificent Seven (2016) | Sony | $160.4 | $93.4 | 58.2% | $67.0 | 41.8% |
47 | Ip Man 3 | WGUSA | $156.8 | $2.7 | 1.7% | $154.2 | 98.3% |
48 | Arrival | Par. | $154.6 | $94.1 | 60.9% | $60.5 | 39.1% |
49 | Don’t Breathe | SGem | $154.5 | $89.2 | 57.7% | $65.3 | 42.3% |
50 | Gods of Egypt | LG/S | $150.7 | $31.2 | 20.7% | $119.5 | 79.3% |
51 | The Accountant | WB | $149.3 | $86.1 | 57.7% | $63.2 | 42.3% |
52 | Lights Out | WB (NL) | $148.9 | $67.3 | 45.2% | $81.6 | 54.8% |
53 | Pete’s Dragon (2016) | BV | $143.1 | $76.2 | 53.3% | $66.9 | 46.7% |
54 | Sausage Party | Sony | $140.5 | $97.7 | 69.5% | $42.9 | 30.5% |
56 | Hacksaw Ridge | LGF | $137.3 | $65.1 | 47.4% | $72.2 | 52.6% |
57 | Detective Chinatown (Tang ren jie tan an) | CL | $125.8 | $474k | 0.4% | $125.4 | 99.6% |
58 | Mechanic: Resurrection | LG/S | $125.7 | $21.2 | 16.9% | $104.5 | 83.1% |
59 | Ride Along 2 | Uni. | $124.6 | $91.2 | 73.2% | $33.4 | 26.8% |
60 | The Shallows | Sony | $119.1 | $55.1 | 46.3% | $64.0 | 53.7% |
61 | Deepwater Horizon | LG/S | $118.7 | $61.4 | 51.7% | $57.3 | 48.3% |
62 | The Purge: Election Year | Uni. | $118.6 | $79.2 | 66.8% | $39.4 | 33.2% |
63 | How to Be Single | WB (NL) | $112.3 | $46.8 | 41.7% | $65.5 | 58.3% |
64 | Office Christmas Party | Par. | $110.9 | $54.1 | 48.8% | $56.8 | 51.2% |
65 | The 5th Wave | Sony | $109.9 | $34.9 | 31.8% | $75.0 | 68.2% |
66 | 10 Cloverfield Lane | Par. | $108.3 | $72.1 | 66.6% | $36.2 | 33.4% |
67 | Neighbors 2: Sorority Rising | Uni. | $108.0 | $55.5 | 51.3% | $52.6 | 48.7% |
68 | Assassin’s Creed | Fox | $99.9 | $49.5 | 49.6% | $50.4 | 50.4% |
69 | The Little Prince | EOne | $97.6 | $1.3 | 1.4% | $96.2 | 98.6% |
70 | Dirty Grandpa | LGF | $94.1 | $35.6 | 37.8% | $58.5 | 62.2% |
71 | Ben-Hur (2016) | Par. | $94.1 | $26.4 | 28.1% | $67.7 | 71.9% |
72 | Money Monster | TriS | $93.3 | $41.0 | 44.0% | $52.3 | 56.0% |
73 | Allied | Par. | $92.2 | $39.8 | 43.2% | $52.4 | 56.8% |
74 | My Big Fat Greek Wedding 2 | Uni. | $88.9 | $59.7 | 67.1% | $29.2 | 32.9% |
75 | Train to Busan | WGUSA | $87.5 | $2.1 | 2.4% | $85.4 | 97.6% |
76 | Sultan | Yash | $87.3 | $6.2 | 7.1% | $81.1 | 92.9% |
77 | War Dogs | WB | $86.2 | $43.0 | 49.9% | $43.2 | 50.1% |
78 | La La Land | LG/S | $85.8 | $51.7 | 60.2% | $34.1 | 39.8% |
79 | Ouija: Origin of Evil | Uni. | $81.7 | $35.1 | 43.0% | $46.6 | 57.0% |
80 | Nerve | LGF | $81.5 | $38.6 | 47.4% | $42.9 | 52.6% |
81 | The Boss | Uni. | $78.8 | $63.3 | 80.3% | $15.6 | 19.7% |
82 | Shin Godzilla | FUN | $77.9 | $1.9 | 2.5% | $76.0 | 97.5% |
83 | Mike and Dave Need Wedding Dates | Fox | $77.1 | $46.0 | 59.7% | $31.1 | 40.3% |
84 | Boo! A Madea Halloween | LGF | $74.8 | $73.2 | 97.9% | $1.6 | 2.1% |
85 | Miracles from Heaven | TriS | $73.9 | $61.7 | 83.5% | $12.2 | 16.5% |
86 | Kubo and the Two Strings | Focus | $69.9 | $48.0 | 68.7% | $21.9 | 31.3% |
87 | 13 Hours: The Secret Soldiers of Benghazi | Par. | $69.4 | $52.9 | 76.1% | $16.6 | 23.9% |
88 | Why Him? | Fox | $66.3 | $48.6 | 73.2% | $17.8 | 26.8% |
89 | The Boy (2016) | STX | $64.2 | $35.8 | 55.8% | $28.4 | 44.2% |
90 | Hail, Caesar! | Uni. | $63.6 | $30.5 | 47.9% | $33.1 | 52.1% |
91 | Collateral Beauty | WB (NL) | $59.4 | $29.9 | 50.3% | $29.5 | 49.7% |
92 | L.O.R.D: Legend of Ravaging Dynasties | AR | $58.1 | $350k | 0.6% | $57.7 | 99.4% |
93 | Zoolander 2 | Par. | $56.0 | $28.8 | 51.5% | $27.1 | 48.5% |
94 | Barbershop: The Next Cut | WB (NL) | $55.0 | $54.0 | 98.2% | $1.0 | 1.8% |
95 | The Finest Hours | BV | $52.1 | $27.6 | 52.9% | $24.5 | 47.1% |
96 | Luck-Key | JBG | $48.2 | $467k | 1.0% | $47.7 | 99.0% |
97 | Yo-kai Watch: The Movie | Elev. | $47.9 | $257k | 0.5% | $47.6 | 99.5% |
98 | Eddie the Eagle | Fox | $46.2 | $15.8 | 34.2% | $30.4 | 65.8% |
99 | Risen | Sony | $46.1 | $36.9 | 80.1% | $9.2 | 19.9% |
100 | Blair Witch | LGF | $45.2 | $20.8 | 46.0% | $24.4 | 54.0% |
That picture of Idris is all kinds of scrumptious lol *Eats Apple Cinnamon Cheerios* *SMACKS*
Come on Idris!!!! These are the kind of numbers Jennifer Lopez wishes she could gross.
Well alright!!!!!
Idris could get it!
congratz.
Stupid blog.
Zootopia was not centred around idris, he was just a supporting character. The fox and rabbit were the leads.
this is so stupid. Idris Elba’s zootopia ??? never knew he was on this..
he’s not even leading role in the movie..
Who was the rabbit’s boss? Who was in put in charge of the police Animals? Idris character is central to the plot so don’t hate.
Idris zootopia? LOL you can call it shakiras zootopia more than his
Nice