‘Hidden Figures’ is unstoppable.
How so?
Find out below…
The movie swept up an astronomical $14 million over the weekend adding new layers to the $104.9 million it has grossed at the box office.
The movie outperformed the well-received ‘La La Land’ which earned $12,050,000 during the same period before both projects nabbed Oscar nominations.
Peep more facts and figures below…
1 | 1 | Split | Uni. | $26,268,685 | -34.3% | 3,199 | +161 | $8,212 | $77,998,775 | $9 | 2 |
2 | N | A Dog’s Purpose | Uni. | $18,386,020 | – | 3,059 | – | $6,010 | $18,386,020 | $22 | 1 |
3 | 3 | Hidden Figures | Fox | $14,000,000 | -11.0% | 3,351 | -65 | $4,178 | $104,021,694 | $25 | 6 |
4 | N | Resident Evil: The Final Chapter | SGem | $13,850,000 | – | 3,104 | – | $4,462 | $13,850,000 | $40 | 1 |
5 | 5 | La La Land | LG/S | $12,050,000 | +43.0% | 3,136 | +1,271 | $3,842 | $106,509,372 | $30 | 8 |
6 | 2 | xXx: The Return of Xander Cage | Par. | $8,250,000 | -59.0% | 3,651 | – | $2,260 | $33,487,750 | $85 | 2 |
7 | 4 | Sing | Uni. | $6,213,710 | -31.0% | 2,702 | -491 | $2,300 | $257,405,085 | $75 | 6 |
8 | 6 | Rogue One: A Star Wars Story | BV | $5,124,000 | -28.9% | 2,049 | -554 | $2,501 | $520,049,573 | $200 | 7 |
9 | 7 | Monster Trucks | Par. | $4,100,000 | -42.0% | 2,496 | -623 | $1,643 | $28,135,147 | – | 3 |
10 | N | Gold | Wein. | $3,470,000 | – | 2,166 | – | $1,602 | $3,470,000 | – | 1 |
11 | 8 | Patriots Day | LGF | $2,850,000 | -50.5% | 1,847 | -1,273 | $1,543 | $28,381,241 | $45 | 6 |
12 | 11 | The Founder | Wein. | $2,676,000 | -21.4% | 1,115 | – | $2,400 | $7,503,067 | – | 2 |
13 | 12 | Moana | BV | $2,425,000 | -10.0% | 1,894 | +598 | $1,280 | $240,115,596 | – | 10 |
14 | 14 | Lion | Wein. | $2,383,000 | +35.0% | 575 | – | $4,144 | $19,752,872 | – | 10 |
15 | 22 | Manchester by the Sea | RAtt. | $2,026,740 | +113.6% | 1,168 | +625 | $1,735 | $41,540,879 | – | 11 |
16 | N | Raees | Zee | $1,854,000 | – | 265 | – | $6,996 | $2,425,000 | – | 1 |
17 | 9 | Sleepless | ORF | $1,774,675 | -48.6% | 1,055 | -748 | $1,682 | $17,838,170 | – | 3 |
18 | 23 | Moonlight (2016) | A24 | $1,538,976 | +159.2% | 1,104 | +615 | $1,394 | $17,764,357 | – | 15 |
19 | 28 | Arrival | Par. | $1,470,000 | +357.4% | 1,221 | +1,041 | $1,204 | $97,325,199 | $47 | 12 |
20 | 18 | Fences | Par. | $1,410,000 | +16.1% | 880 | +187 | $1,602 | $50,789,609 | $24 | 7 |
21 | 10 | The Bye Bye Man | STX | $1,140,000 | -66.8% | 1,127 | -1,093 | $1,012 | $21,848,650 | $7.4 | 3 |
22 | N | Un Padre No Tan Padre | PNT | $1,025,000 | – | 312 | – | $3,285 | $1,025,000 | – | 1 |
23 | 13 | Passengers (2016) | Sony | $1,000,000 | -55.5% | 625 | -931 | $1,600 | $96,291,217 | $110 | 6 |
24 | 17 | 20th Century Women | A24 | $938,340 | -32.3% | 650 | – | $1,444 | $3,966,844 | – | 5 |
25 | 25 | Jackie | FoxS | $665,000 | +75.3% | 508 | +269 | $1,309 | $12,183,848 | – | 9 |
26 | 20 | Silence (2016) | Par. | $555,000 | -52.4% | 316 | -1,264 | $1,756 | $6,349,378 | – | 6 |
27 | 19 | The Resurrection of Gavin Stone | HTR | $471,355 | -60.9% | 879 | -11 | $536 | $2,048,408 | – | 2 |
28 | 36 | Hacksaw Ridge | LGF | $415,000 | +431.0% | 502 | +377 | $827 | $65,948,329 | – | 13 |
29 | 21 | Why Him? | Fox | $350,000 | -69.5% | 365 | -669 | $959 | $58,728,017 | $38 | 6 |
30 | 27 | Trolls | Fox | $285,000 | -15.2% | 231 | -12 | $1,234 | $152,737,834 | $125 | 13 |
31 | 26 | Assassin’s Creed | Fox | $195,000 | -42.3% | 210 | -113 | $929 | $54,129,763 | $125 | 6 |
32 | N | Buddies in India | CL | $190,000 | – | 55 | – | $3,455 | $190,000 | – | 1 |
33 | 31 | Paterson | BST | $173,438 | +32.9% | 51 | +13 | $3,401 | $792,880 | – | 5 |
34 | 33 | Julieta | SPC | $126,417 | +38.1% | 48 | +8 | $2,634 | $844,572 | – | 6 |
35 | N | Kung Fu Yoga | WGUSA | $112,300 | – | 14 | – | $8,021 | $112,300 | – | 1 |
36 | 46 | Toni Erdmann | SPC | $102,294 | +277.6% | 20 | +14 | $5,115 | $380,897 | – | 6 |
37 | 30 | Doctor Strange | BV | $102,000 | -24.3% | 104 | -28 | $981 | $231,633,133 | $165 | 13 |
38 | 37 | The Eagle Huntress | SPC | $72,513 | +8.1% | 91 | +17 | $797 | $2,854,970 | – | 13 |
39 | N | The Salesman | Cohen | $71,071 | – | 3 | – | $23,690 | $71,071 | – | 1 |
40 | 41 | Neruda | Orch. | $69,405 | +51.7% | 28 | +5 | $2,479 | $438,540 | – | 7 |
41 | 47 | The Red Turtle | SPC | $65,955 | +213.9% | 15 | +12 | $4,397 | $115,278 | – | 2 |
42 | 51 | Saving Banksy | $10,849 | -28.9% | 4 | -1 | $2,712 | $31,146 | – | 3 | |
43 | 52 | Worlds Apart | Libre | $3,600 | -69.6% | 1 | -1 | $3,600 | $42,393 | – | 3 |
44 | 66 | The Sunshine Makers | FR | $3,200 | +70.8% | 7 | +6 | $457 | $5,878 | – | 2 |
TOTAL (44 MOVIES): | $140,263,543 | -3.1% | 46,203 | +722 | $3,036 |
Congrats on crossing the $100 Million dollar line.
Congrats ladies!
That’s wassup making in over 100 million in a matter of five or so weeks!
This movie is way better than La LA land
No it isn´t. La La Land is an incredible cinematic achievement. Maybe you prefer the story. I do too. But that´s not everything in a film. Not at all.
Wow it is really becominga big hit.
Also congrats to Split. I love it when someone who was so counted out by everyone shuts everybodys mouth (Mariah´s Emancipation style lol). In this case I´m talking about this director (The Sixth Sense and other films).
Also amazing for La La Land. That director has done two perfect films back to back: Wiplash and now La La Land.
Congratulations to them